WOLFGANG WARMBIER
- Original BIRKENSTOCK®-cork inner sole
- Air climate comfort
- Upper material: Leather
- Comfortable
- Integral foot support
- Made of natural BirkoFlor®
- Static dissipative EVA/PU sole
- adjustable straps
- Includes ESD Symbol
Part No. in Sizes and Colors:
| Normal | Slim |
|---|---|
| 2580.1028990.35 | 2580.1029000.35 |
| 2580.1028990.36 | 2580.1029000.36 |
| 2580.1028990.37 | 2580.1029000.37 |
| 2580.1028990.38 | 2580.1029000.38 |
| 2580.1028990.39 | 2580.1029000.39 |
| 2580.1028990.40 | 2580.1029000.40 |
| 2580.1028990.41 | 2580.1029000.41 |
| 2580.1028990.42 | 2580.1029000.42 |
| 2580.1028990.43 | 2580.1029000.43 |
| 2580.1028990.44 | 2580.1029000.44 |
| 2580.1028990.45 | 2580.1029000.45 |
| 2580.1028990.46 | 2580.1029000.46 |
| 2580.1028990.47 | 2580.1029000.47 |
| 2580.1028990.48 | 2580.1029000.48 |
| Normal | Slim |
|---|---|
| 2580.1028960.35 | 2580.1028980.35 |
| 2580.1028960.36 | 2580.1028980.36 |
| 2580.1028960.37 | 2580.1028980.37 |
| 2580.1028960.38 | 2580.1028980.38 |
| 2580.1028960.39 | 2580.1028980.39 |
| 2580.1028960.40 | 2580.1028980.40 |
| 2580.1028960.41 | 2580.1028980.41 |
| 2580.1028960.42 | 2580.1028980.42 |
| 2580.1028960.43 | 2580.1028980.43 |
| 2580.1028960.44 | 2580.1028980.44 |
| 2580.1028960.45 | 2580.1028980.45 |
| 2580.1028960.46 | 2580.1028980.46 |
| 2580.1028960.47 | 2580.1028980.47 |
| 2580.1028960.48 | 2580.1028980.48 |
| Normal | Slim |
|---|---|
| 2580.1028961.35 | 2580.1028962.35 |
| 2580.1028961.36 | 2580.1028962.36 |
| 2580.1028961.37 | 2580.1028962.37 |
| 2580.1028961.38 | 2580.1028962.38 |
| 2580.1028961.39 | 2580.1028962.39 |
| 2580.1028961.40 | 2580.1028962.40 |
| 2580.1028961.41 | 2580.1028962.41 |
| 2580.1028961.42 | 2580.1028962.42 |
| 2580.1028961.43 | 2580.1028962.43 |
| 2580.1028961.44 | 2580.1028962.44 |
| 2580.1028961.45 | 2580.1028962.45 |
| 2580.1028961.46 | 2580.1028962.46 |
| 2580.1028961.47 | 2580.1028962.47 |
| 2580.1028961.48 | 2580.1028962.48 |
| Normal | Slim |
|---|---|
| 2580.1028950.35 | 2580.1028970.35 |
| 2580.1028950.36 | 2580.1028970.36 |
| 2580.1028950.37 | 2580.1028970.37 |
| 2580.1028950.38 | 2580.1028970.38 |
| 2580.1028950.39 | 2580.1028970.39 |
| 2580.1028950.40 | 2580.1028970.40 |
| 2580.1028950.41 | 2580.1028970.41 |
| 2580.1028950.42 | 2580.1028970.42 |
| 2580.1028950.43 | 2580.1028970.43 |
| 2580.1028950.44 | 2580.1028970.44 |
| 2580.1028950.45 | 2580.1028970.45 |
| 2580.1028950.46 | 2580.1028970.46 |
| 2580.1028950.47 | 2580.1028970.47 |
| 2580.1028950.48 | 2580.1028970.48 |


















