| Part No.: | 191 |
|---|---|
| Type: | Centigrade |
| Resolution: | 1°C |
| Range of Measurement: | 100°C - 600°C |
| Applied Sensor: | K(CA) Thermocouple |
| Precision: | ±3°C (300°C - 500°C) |
| Display: | a) 3.5 - digital liquid crystal display b) Battery alarm c) Burn out |
| Power Supply: | 006P, 9V dry battery |
| Battery Life: | More than 150 hours |
| Outer Dimensions: | 160(W) x 45(H) x 80(D) mm (6.3(W) x 1.8(H) x 3.1(D) in.) |
| Weight: | Approx. 200g (0.441 lbs |
| Environmental Temperature Range: | 0°C - 40°C |
Hakko 191 Soldering Tip Thermometer
| Part No.: | 191 |
|---|---|
| Type: | Centigrade |
| Resolution: | 1°C |
| Range of Measurement: | 100°C - 600°C |
| Applied Sensor: | K(CA) Thermocouple |
| Precision: | ±3°C (300°C - 500°C) |
| Display: | a) 3.5 - digital liquid crystal display b) Battery alarm c) Burn out |
| Power Supply: | 006P, 9V dry battery |
| Battery Life: | More than 150 hours |
| Outer Dimensions: | 160(W) x 45(H) x 80(D) mm (6.3(W) x 1.8(H) x 3.1(D) in.) |
| Weight: | Approx. 200g (0.441 lbs |
| Environmental Temperature Range: | 0°C - 40°C |






