HAKKO CORPORATION
- HEPA filter (High Efficiency Particulate Air Filter)
- Filters out 99.97% of particles greater than 0.3μm
- Recommended for quiet laboratory and office
| Model No. | FA-430 |
|---|---|
| Power consumption | 110W (220V) |
| Noise level | 50dB (MEDIUM mode) |
| Maximum suction capacity | with single duct : MAX. 4.1m3/min. (145cfm) with two ducts : MAX. 4.7m3/min. (167cfm) |
| Filtering efficiency | 99.97% 0.3µm (LOW, MEDIUM mode) 99.96% 0.3µm (HIGH mode) |
| Static pressure | 1,500Pa |
| Duct set (sold separately) | Length of duct : Φ55mm×1.2m (ESD SAFE) |
| Dimensions | 330(W)×366(H)×343(D)mm |
| Weight | 7.5kg |
* Filtering efficiency is an initial value of collection efficiency based on counting method for airborne dust collected by a single plate of filter (unfolded).
* Noise level is measured at a distance of 1 m from the face of unit in an anechoic room.
* Net in duct sets are not protected against electrostatic discharge.
| Brands |
|---|
WhatsApp us
