- Flowmeter for N2Â soldering iron with flow control valve and regulator
| Model No. | FX791-01 |
|---|---|
| Pressure gauge for discharged gas | 0.2MPa (2.0kgf/cm2) |
| Gas flow | 0.25 to 2.5L/min. |
| Dimensions | 70(W)×121(H)×134(D)mm |
| Weight | 0.6kg |
| Model No. | FX791-01 |
|---|---|
| Pressure gauge for discharged gas | 0.2MPa (2.0kgf/cm2) |
| Gas flow | 0.25 to 2.5L/min. |
| Dimensions | 70(W)×121(H)×134(D)mm |
| Weight | 0.6kg |
| Model No. | FX791-01 |
|---|---|
| Pressure gauge for discharged gas | 0.2MPa (2.0kgf/cm2) |
| Gas flow | 0.25 to 2.5L/min. |
| Dimensions | 70(W)×121(H)×134(D)mm |
| Weight | 0.6kg |
| Brands |
|---|