Tech Specs
| Dimensions (L x W x H) |
– | 151 x 19 x 14.5mm |
| Weight | – | 30g |
| Battery Life | – | All day in typical use, one year in standby |
| Charging Time | – | 2.5 hours (typical) |
| Test Frequency | – | 100Hz, 120Hz, 1kHz, 10kHz |
| Test Voltage | – | 0.5Vrms |
| Source Impedance | – | 100Ω |
| Resistance | – | 20mΩ to 10MΩ |
| Capacitance | – | 0.1pF to 5mF |
| Inductance | – | 0.1uH to 1H |
| Resistance | – | 0.20% |
| Capacitance | – | 0.20% |
| Inductance | – | 0.4% |






