LCR RESEARCH
LCR Pro1 Plus
Tech Specs
| Dimensions (L x W x H) |
– | 151 x 19 x 15mm |
| Weight | – | 30g |
| Battery Life | – | All day in typical use, one year in standby |
| Charging Time | – | 2.5 hours (typical) |
| Test Frequency | – | 100Hz, 120Hz, 1kHz, 10kHz, 100kHz |
| Test Voltage | – | 0.2Vrms/0.5Vrms/1.0Vrms |
| Source Impedance | – | 100Ω |
| Resistance | – | 20mΩ to 10MΩ |
| Capacitance | – | 0.1pF to 10mF |
| Inductance | – | 1nH to 1H |
| Resistance | – | 0.1% |
| Capacitance | – | 0.2% |
| Inductance | – | 0.2% |






